Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | FREE VIP 24/7 |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 3 |
num_rules | 146 |
adminload_version | 3.10.0 |
aes | 0.5.9 [REAPI] |
aes_track_pause | 0 |
allow_spectators | 2 |
amx_client_languages | 1 |
amx_language | ru |
amx_nextmap | aim_sk_ak_m4 |
amxmodx_version | 1.10.0.5467 |
bot_allow_grenades | 1 |
bot_allow_machine_guns | 1 |
bot_allow_pistols | 1 |
bot_allow_rifles | 1 |
bot_allow_rogues | 1 |
bot_allow_shield | 1 |
bot_allow_shotguns | 1 |
bot_allow_snipers | 1 |
bot_allow_sub_machine_guns | 1 |
bot_auto_vacate | 1 |
bot_chatter | off |
bot_deathmatch | 1 |
bot_debug | 0 |
bot_defer_to_human | 1 |
bot_difficulty | 3 |
bot_join_after_player | 0 |
bot_join_delay | 0 |
bot_join_team | any |
bot_nav_edit | 0 |
bot_nav_zdraw | 4 |
bot_prefix | |
bot_profile_db | BotProfile.db |
bot_quicksave | 0 |
bot_quota | 4 |
bot_quota_mode | fill |
bot_show_danger | 0 |
bot_show_nav | 0 |
bot_stop | 0 |
bot_traceview | 0 |
bot_walk | 0 |
bot_zombie | 0 |
coop | 0 |
csstatsx_sql | 0.7.4 |
deathmatch | 1 |
decalfrequency | 120 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.26.0.668-dev |
hbf_enabled | 1 |
humans_join_team | any |
lite_c4timer | 1.0.0 |
map_spawns | T(17) CT(17) |
mapm_mapmenu_delay | 0 |
mapm_version | 3.0.7 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.149 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 2 |
mp_buy_anywhere | 0 |
mp_buytime | 0 |
mp_c4timer | 35 |
mp_chattime | 3 |
mp_consistency | 0 |
Переменная | Значение |
---|---|
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0.000000 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 0 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 180 |
mp_kickpercent | 0.66 |
mp_limitteams | 1 |
mp_logdetail | 0 |
mp_logfile | 0 |
mp_logmessages | 0 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 20 |
mp_radio_timeout | 4.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 1000 |
mp_timeleft | 05:30 |
mp_timelimit | 45.000000 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
reaimdetector_version | 0.2.2 |
resemiclip_version | 2.4.3 |
resrdetector_version | 0.1.0 |
reu_version | 0.1.0.92c |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |
sv_minrate | 20000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0 |
sv_version | 1.1.2.7/Stdio,48,3378 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |