Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 139 |
admincmd_rbs | 22.11.15 |
afkkicker_rbs | 20.08.02 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amxbans_rbs | 20.06.06 |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.9.0.5294 |
army_ranks_ultimate | 20.06.06 |
atb_advanced_version | 1.5.1 |
bonusmenu_rbs | 20.06.06 |
c4_destroyer | 21.03.23 |
chat_controller | 20.06.06 |
chat_rbs | 20.06.06 |
coop | 0 |
csstats_mysql | 21.08.22BETA |
csstats_resetscore | 20.06.06 |
damager_rbs | 20.06.06 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
esp_rbs | 20.06.06 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
fg_rconshop | 21.09.12 |
game_version | 5.21.0.546-dev |
gamecms_api | 5.6.2 |
gamecms_gagmanager | 2.2.7 ReApi |
god_seeker | 3.7 |
hbf_enabled | 1 |
humans_join_team | any |
MapBalance | 1.0 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 4 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 0 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
Переменная | Значение |
---|---|
mp_kickpercent | 0.60 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 1 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 0 |
mp_respawn_immunity_force_unset | 0 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.750000 |
mp_scoreboard_showdefkit | 0 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 0 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 00:00 |
mp_timelimit | 0 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
NoTeamFlash | 20.06.06 |
pausable | 0 |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
reu_version | 0.1.0.95c |
screen_player | 20.06.06 |
skill_elo | 21.08.22BETA |
SNAC_Version | 1.1 |
snipers_rbs | 20.06.06 |
statsx_rbs | 21.03.23 |
statsx_unlimited | 22.12.08 |
stimulation_rbs | 20.06.06 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allow_autoaim | 1 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |
sv_minrate | 6000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3819 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
ultimate_informer | 21.03.23 |
ultimate_weapons | 21.03.23 |
vanga_detector | 23.07.29 |
vip_rbs | 20.07.20 |
voteban_rbs | 20.06.06 |
VTC_Version | 2017RC5 |
whb_version |