Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Zombie Plague - ImperialC... |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 137 |
advanced_quake_sounds | 6.2 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_contactinfo | |
amx_language | en |
amx_nextmap | zm_cross |
amx_timeleft | 11:15 |
amxmodx_version | 1.10.0.5467 |
Back Weapons | 1.87 |
coop | 0 |
CRXChatManager | 4.8 |
CRXDemoRecorder | 2.0 |
CRXIPShower | 2.0 |
CRXNoNameChange | 2.1 |
CRXRanksAPPL | 1.0 |
CRXRankSystem | 3.10 |
CRXRanksZPBase | 1.0 @ 4.3 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
gal_mapcyclefile | mapcycle.txt |
gal_version | v5.9.1-926 |
game_version | 5.22.0.593-dev |
hackdetector_version | 0.15.328.lite |
hackera457_spectatorbots | 1.0 |
hbf_enabled | 1 |
humans_join_team | any |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.131 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 37 |
mp_chattime | 5 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 1 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 3 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
Переменная | Значение |
---|---|
mp_limitteams | 2 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 1 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 5 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 850 |
mp_timeleft | 11:15 |
mp_timelimit | 20 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
nademodes_version | 11.2 |
pausable | 0 |
random_ap_version | 1.0 |
reaimdetector_version | 0.2.2 |
resemiclip_version | 2.3.9 |
ResetscoreSystem | 1.1 |
reu_version | 0.1.0.95c |
SNAC_Version | 1.2 Beta 3 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 9999 |
sv_minrate | 100000 |
sv_password | 0 |
sv_proxies | 0 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3378 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
ultimatebans_version | 1.9 |
VTC_Version | 2017RC5 |
whb_version | 1.5.697 |
yb_version | 4.2.598 |
Zombie_Party | 1.3.3 |
zp_extension_nrl | v2.1.8 by meTaLiCroSS |
zp_extra_chainsaw | v0.9 by meTaLiCroSS |
zp_jp_version | Extra Item Bazooka v1.0 |
zp_ua_uaio_veco_version | 2.9 |
zp_version | ZM-ImperialCS |
zp_vip_version | 1.7.2 |
zp_zclass_swarm | v0.6 by meTaLiCroSS |